SmartNet at EUW18
SmartNet participated in the European Utility Week which took place in Vienna from 6 to 8 November 2018.
Watch the interview with Gianluigi Migliavacca at EUW18:
| Hub Programme with the SmartNet Project Team DAY : 7th November 2018 (14:00-17.30) | |
| Location: t.b.d. | |
| Title of session: Final results and lessons learnt from SmartNet: a H2020 project investigating TSO-DSO coordination for acquiring ancillary services from distribution networks | |
| Chairperson: Gianluigi Migliavacca, RSE | |
| 14.00-14.20 | Overview of the achievements of the project SmartNet Speaker: Gianluigi Migliavacca (RSE) |
| 14.20-14.40 | Scenarios and simulation results for Italy, Spain and Denmark: a preview of the year 2030 Speaker: Marco Rossi (RSE) |
| 14.40-15.00 | Results and lessons learnt on the cost-benefit analysis of 5 TSO-DSO interaction schemes Speaker: Carlos Madina (TECNALIA) |
| 15.00-15.20 | TSO-DSO interactions and real time markets: architecture implications Speaker: Guillaume Leclercq (N-SIDE) |
| 15.20-15.40 | European and national regulation at 2030: barriers and boosters Speaker: Ivana Kockar (University of Strathclyde) |
| 15.40-16.00 | Aim and results of the SmartEST lab testings Speaker: Filip Pröstl Andrén (AIT) |
| 16.00-16.20 | Demo of the Italian Pilot: monitoring and control of distribution resources from the transmission Speaker: Luca Ortolano (TERNA) |
| 16.20-16.40 | Demo of the Danish Pilot: flexibility resources from indoor swimming pools Speaker: Henrik Madsen (DTU) |
| 16.40-17.00 | Demo of the Spanish Pilot: Flexibility resources from radio base stations for telecommunication Speaker: Miguel Pardo (ENDESA) |
| 17.00-17.30 | Panel Discussion: what new role of the DSO in the electric system? How to get ready for the new challenges? Moderator: Gianluigi Migliavacca (RSE) Panelists: same people as the speakers |




